IGBT Voltage Regulator / Static Stablizer
This Static Voltage Regulator (SV) is made by using high frequency IGBT (insulated Gate Bi-Polar Transistor through 20 KHz PWM inverter based technology to maintain constant precise voltage
Powerline Electronics SVR instantaneously connects only essential difference voltage through GT, to achieve 240V precise constant voltage its adds or subtracts from the main of incoming power line.
The input voltage is sensed by feedback control system through digital signal processor (DSP) and corrections are made by varying duty cycle of the PWM, during system regulation it's done electronically within 20 milliseconds without any variation in output voltage
SVR is also known as Digital Power Line Conditioners.Powerline will Control
- Voltage Fluctuations
- Surge & Spikes
- Electrical Noises (EMI/RFI)
- Voltage Sags/Dips
- Voltage Swell
- Transients Voltage
Powerline is Ideal Solution For
- Voltage Fluctuations
- Surge & Spikes
- Electrical Noises (EMI/RFI)
- Voltage Sags/Dips
- Voltage Swell
- Transients Voltage
- Voltage Fluctuations
- Surge & Spikes
- Electrical Noises (EMI/RFI)
- Voltage Sags/Dips
- Voltage Swell
- Transients Voltage
Powerline is Ideal Solution For
- SWR Will Give Fully Uniform Conditioned Power
- Free From Surge Spike Brown Outs
- Real Time Preciesly Regulated Voltage i.e. +/-1%
- Very Fast Correction Time Within Zoms i.e. One Waveform
- All Solid State Technology, No Moving Parts
- Silent Operation & Maintenance Free
Capacity
- Single Phase = 3kVA- 25kVA
- Three Phase = 10kVA-75kVA
Technical Specifications for 3 Phase Static Voltage Regulators
| Capacity | In KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 40 KVA | 50 KVA | 60 KVA | 75 KVA |
| In KW | 12 KW | 16 KW | 20 KW | 24 KW | 32 KW | 40 KW | 48 KW | 60 KW | |
| Max. Load/Phase | In Amps | 21 A | 28 A | 35 A | 42 A | 56 A | 70 A | 84 A | 105 A |
| Approx. Dimension in mm | H-980 x L-550 x W-360 | H-1050 x L-630 x W-380 | H-1250 x L-730 x W-450 | ||||||
| Approx.Weight | 90-120Kgs | 120-150 Kgs | 140-170 Kgs | 190-230 Kgs | |||||
| Technology | :IGBT Based PWM Inverter | ||||||||
| Type of Connection | :Star,R,Y,B,N & G. | ||||||||
| Input Voltage Range | :340V-480V Ph-Ph & 195V-277V Ph-Neutral | ||||||||
| Output Voltage | :415V +/-1% Ph-Ph & 240V +/-1% Ph-Neutral | ||||||||
| Response Time | :Within 10ms | ||||||||
| Rate of Correction | : ≥ 5000V/Sec depend upon input voltage variation | ||||||||
| Frequency Range | :43Hz To 63Hz | ||||||||
| EMI/RFI -Filter | : Equipped with EMI/RFI Filtering For Proper Operation Of The Unit | ||||||||
| Efficiency | :≥ 97%(With 20% To 100% Load Conditions) | ||||||||
| Display | : Digital Display,LCD Type - Micro Controlled Base | ||||||||
| Readable Facility | : Input & Output Voltage, Current, Frequency Readable | ||||||||
| Protection | : Overload, Short Circuit, High Voltage, Low Voltage | ||||||||
| Trip And Restart | :Auto / Manual | ||||||||
| Nature Of Cooling | :Natural- Air Cooled/ Fan Forced-Cooled | ||||||||
| Duty Cycle | :Continuous | ||||||||
| Waveform Distortion | :Nil | ||||||||
| Operating Temperature | :10°C to 55°C | ||||||||
| Enclosure | :IP 21 | ||||||||
| Voltage Surge Protection | :In-built MOV Based Class 2 Surge Protection | ||||||||
| Noise Filter | :In-built Through Filter Capacitor | ||||||||
*Due to continue improvement in products, dimension or upgrade specification can to be chnage without prior intimation